Below are the rankings of the 2021 Landmark Pick’em Players by 1st, 2nd and 3rd place finishes.
The total placement score is tallied using a London 1908 weighted point system of 5 points awarded for finishing in 1st place, 3 points for 2nd place, and 1 point for third place. The tie-breaking points for the weeks were players finished in 1st, 2nd or 3rd are also tabulated to break any ties in the placement score.a
| Rank | Player | 1st Place Finishes | 2nd Place Finishes | 3rd Place Finishes | Top 3 Finishes | Score | Tie-breaking Points |
|---|---|---|---|---|---|---|---|
| 1 | toddshifflett | 2 | 2 | 4 | 16 | 77 | |
| 2 | guyspeckman | 2 | 2 | 10 | 41 | ||
| 3 | ivanfoley | 2 | 2 | 10 | 36 | ||
| 4 | corladawson1 | 3 | 3 | 9 | 47 | ||
| 5 | tomtaulbee1 | 1 | 1 | 2 | 8 | 39 | |
| 6 | nick lacapria | 1 | 1 | 2 | 8 | 38 | |
| 7 | roberthshaw | 1 | 1 | 2 | 8 | 38 | |
| 8 | kelleyweber | 1 | 1 | 2 | 8 | 29 | |
| 9 | Cowman1999 | 1 | 2 | 3 | 7 | 51 | |
| 10 | allensmith | 2 | 2 | 6 | 38 | ||
| 11 | rayspeckman | 1 | 1 | 2 | 6 | 37 | |
| 12 | BAK | 1 | 1 | 2 | 6 | 32 | |
| 13 | madmike | 1 | 1 | 2 | 6 | 29 | |
| 14 | bradjcarl | 1 | 1 | 5 | 20 | ||
| 15 | denniskohler1 | 1 | 1 | 5 | 19 | ||
| 16 | ericlewis1 | 1 | 1 | 5 | 17 | ||
| 17 | BethTaulbee | 1 | 1 | 5 | 12 | ||
| 18 | frankroe | 1 | 1 | 2 | 4 | 24 | |
| 19 | kitkat | 1 | 1 | 3 | 20 | ||
| 20 | Linda Foley | 1 | 1 | 3 | 19 | ||
| 21 | tomtaulbee | 1 | 1 | 3 | 17 | ||
| 22 | beausigrist | 1 | 1 | 3 | 17 | ||
| 23 | ItsBritneyButch | 1 | 1 | 3 | 17 | ||
| 24 | jeremytheys | 1 | 1 | 3 | 17 | ||
| 25 | lindagodsil | 1 | 1 | 3 | 7 | ||
| 26 | John | 2 | 2 | 2 | 35 | ||
| 27 | gregmurray | 2 | 2 | 2 | 30 | ||
| 28 | SEFEJUNO | 2 | 2 | 2 | 23 | ||
| 29 | Hoopsrun | 2 | 2 | 2 | 17 | ||
| 30 | johnwallis | 1 | 1 | 1 | 19 | ||
| 31 | alyssashifflett | 1 | 1 | 1 | 17 | ||
| 32 | kurtfoley | 1 | 1 | 1 | 16 | ||
| 33 | grantjackson | 1 | 1 | 1 | 16 | ||
| 34 | traceysteele | 1 | 1 | 1 | 16 | ||
| 35 | DennisK | 1 | 1 | 1 | 11 | ||
| 36 | bradytestorff | 1 | 1 | 1 | 10 | ||
| 37 | Cmmidget | 1 | 1 | 1 | 9 |
